| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 51 | 23 | 15 | 6 | 2 | 54 | 23 | 31 | |
| 43 | 23 | 12 | 7 | 4 | 33 | 24 | 9 | |
| 38 | 23 | 10 | 8 | 5 | 38 | 23 | 15 | |
| 38 | 23 | 11 | 5 | 7 | 39 | 37 | 2 | |
| 37 | 23 | 9 | 10 | 4 | 30 | 23 | 7 | |
| 36 | 23 | 10 | 6 | 7 | 32 | 25 | 7 | |
| 36 | 23 | 10 | 6 | 7 | 25 | 31 | -6 | |
| 35 | 23 | 9 | 8 | 6 | 33 | 29 | 4 | |
| 35 | 23 | 10 | 5 | 8 | 33 | 35 | -2 | |
| 34 | 23 | 10 | 4 | 9 | 28 | 21 | 7 | |
| 32 | 23 | 8 | 8 | 7 | 32 | 31 | 1 | |
| 31 | 23 | 8 | 7 | 8 | 37 | 33 | 4 | |
| 31 | 23 | 7 | 10 | 6 | 32 | 30 | 2 | |
| 31 | 23 | 8 | 7 | 8 | 32 | 33 | -1 | |
| 30 | 23 | 8 | 6 | 9 | 31 | 30 | 1 | |
| 28 | 23 | 8 | 4 | 11 | 26 | 31 | -5 | |
| 27 | 22 | 7 | 6 | 9 | 21 | 27 | -6 | |
| 26 | 22 | 7 | 5 | 10 | 22 | 26 | -4 | |
| 26 | 23 | 8 | 2 | 13 | 31 | 36 | -5 | |
| 26 | 23 | 7 | 5 | 11 | 24 | 31 | -7 | |
| 22 | 23 | 5 | 7 | 11 | 24 | 32 | -8 | |
| 22 | 22 | 5 | 7 | 10 | 19 | 29 | -10 | |
| 21 | 23 | 5 | 6 | 12 | 26 | 35 | -9 | |
| -8 | 22 | 1 | 7 | 14 | 18 | 45 | -27 |
Loading