| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 43 | 15 | 14 | 1 | 0 | 33 | 4 | 29 | |
| 38 | 15 | 12 | 2 | 1 | 42 | 8 | 34 | |
| 35 | 15 | 10 | 5 | 0 | 31 | 8 | 23 | |
| 26 | 15 | 7 | 5 | 3 | 19 | 9 | 10 | |
| 25 | 15 | 7 | 4 | 4 | 26 | 13 | 13 | |
| 23 | 15 | 6 | 5 | 4 | 18 | 10 | 8 | |
| 21 | 15 | 6 | 3 | 6 | 21 | 24 | -3 | |
| 21 | 15 | 6 | 3 | 6 | 16 | 21 | -5 | |
| 17 | 15 | 4 | 5 | 6 | 23 | 25 | -2 | |
| 17 | 15 | 3 | 8 | 4 | 19 | 24 | -5 | |
| 17 | 15 | 5 | 2 | 8 | 15 | 23 | -8 | |
| 16 | 15 | 4 | 4 | 7 | 17 | 21 | -4 | |
| 16 | 15 | 4 | 4 | 7 | 11 | 15 | -4 | |
| 15 | 15 | 3 | 6 | 6 | 17 | 22 | -5 | |
| 13 | 15 | 3 | 4 | 8 | 16 | 29 | -13 | |
| 13 | 15 | 3 | 4 | 8 | 15 | 37 | -22 | |
| 9 | 15 | 2 | 3 | 10 | 9 | 27 | -18 | |
| 4 | 15 | 0 | 4 | 11 | 11 | 39 | -28 |
Loading